These incorporate Duo-Safety's exclusive tongue and groove arrangement. This outstanding construction design holds the sections firmly and rigidly, without brackets, hooks, or obstructions of any kind. These compact ladders require a minimum of banking space - and have the extra advantage of being especially stable and rigid.
See our Aluminum Price List for current pricing.
Specifications | ||||
---|---|---|---|---|
SERIES 1200-A 2-SECTION | ||||
Size | Closed Length | Width | Banking Thickness | Weight* |
28' | 16' 3.25" | 24" | 6.5" | 87 lbs |
30' | 18' 3.25" | 24" | 6.5" | 107 lbs |
35' | 20' 3.25" | 24" | 6.5" | 122 lbs |
SERIES 1225-A 3-SECTION | ||||
Size | Closed Length | Width | Banking Thickness | Weight* |
28' | 12' 11" | 24" | 9.125" | 107 lbs |
30' | 13' 3" | 24" | 9.125" | 108 lbs |
35' | 15' 3" | 24" | 9.125" | 129 lbs |
All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125" due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | ||||
* Weight listed is actual weight of product only. For shipping purposes, please call our office for packaged weight before obtaining freight estimates. |
We suggest all Fire Departments refer to both the National Fire Protection Association (N.F.P.A.) and the International Fire Service Training Association (I.F.S.T.A.) for complete and proper practices and usage of Fire Service ladders.