Effective: 01/01/2024
Prices F.O.B. Factory - Subject to change without notice
List prices - except where noted. All NET costs are not eligible for discount
All prices shown in U.S. Dollars
Description | Part # | Price |
---|---|---|
Aluminum Rungs (24" standard size) | RA-1 | $25.00/ea |
Aluminum Rungs-Heavy Duty (must specify 26" or 28" when ordering) | $27.00/ea | |
Aluminum Rung Tubing by the foot (20' max. length) | ART-1 | $10.00/ft |
Aluminum Rung Tubing - Heavy Duty by the foot (20' max. length) | $15.00/ft | |
Cable (replacement) | $5.00/ft | |
Cable Repair Kit - cable comes with kit-need to know length & type of ladder | CRK | $45.00/kit |
End Caps - Small - rivets included (Need to know rail height, series of ladder (700/1000/800/900) and plain or notched) | EC-1 | $60.00/pr |
End Caps -Large - rivets included (Need to know rail height, series of ladder (1200/1500/YG/500) and plain or notched) | EC-2 | $77.00/pr |
End Caps - Flat - rivets included (Need to know rail height, series of ladder and plain or notched) | $25.00/pr | |
End Caps for a 585A Folding Ladder (NEW Aluminum extruded caps with rivets) | 585-ECA | $20.00/pr |
Fiberglass Rung Assembly (Need to have dimension/info sheet completed - rivets are not included in this cost, they are extra) | $65.00/ea | |
Fiberglass Pike Pole Sleeve Kit (inside sleeve, outside collar, 8 rivets) | FPSK-1 | $35.00/kit |
Fire Ladder Label (Danger/Angle/Electrical) | FLL-1 | $4.00/pr/NET |
Heat Sensor Labels | HSL-1 | $1.00/ea/NET |
Roll of 500 | HSL-500 | $450.00/roll/NET |
Roll of 1000 | HSL-1000 | $800.00/roll/NET |
Roll of 5000 | HSL-5000 | $3,500.00/roll/NET |
Hinge Assembly for 35B | $275.00/pr | |
Hinge Lock Pin Only | $10.00/ea/NET | |
Lanyard only w/rivet for Hinge Lock Pin | $15.00/ea/NET | |
35B Hitch Pin & Chain | $16.00/ea/NET | |
Spreader Arm Hitch Pin Clip only (no chain) with 2 rivets | $16.00/ea/NET | |
Spreader Arms with Hardware Complete | $150.00/set/NET | |
Hinge Assembly for 300A | $140.00/pr | |
300A Slide Bars | $120.00/pr | |
300A Angle Stop or T for the Fly | $45.00/ea/NET | |
300A Slide Guides | $20.00/pr | |
Hog Ring | $3.00/ea/NET | |
Ladder Lock Assembly Complete (Need to know what ladder type and which section middle/fly - A/B or C/D) | LLA | $75.00/pr |
Ladder Lock Parts Only | ||
Shoulder bolts and nuts only | $3.00/ea/NET | |
Lock Finger only | LF-1 | $9.00/ea |
Lock Hooks only | LH-1 | $20.00/ea |
Lock Housing only (back and cover) | $60.00/ea | |
Lock Spring only | $8.50/ea | |
Lock Spring only - Training(weaker type) | $8.50/ea | |
Nylon Washer (small-used with lock finger) | $.55/ea/NET | |
Nylon Washer (large-used at base of lock hook) | $.55/ea/NET | |
Ladder Wax | LW-1 | $14.00/brick/NET |
Lock Housing Repair Kit | LHRK | 16.00/ea/kit |
Lock Rung Holder with Bolts | LRH-1 | $15.00/pr |
Locks for 300A Ladder | $30.00/pr | |
MudGuard Kit | $125.00/kit | |
Number Stickers for Ladders (#10, #24, #35 etc.) | $0.75/ea/NET | |
Pike Pole Parts | ||
Head only for Fiberglass Pole (comes with collar) | FPH | $31.00/ea |
Collar only | $15.00/ea | |
D-Handle only for Fiberglass Pole | FP-DH | $38.00/ea |
Butt End only for Fiberglass Pole | FPBE-1 | $5.00/ea/NET |
Fiberglass Pole hollow shaft only (no head no butt) | $10.00/ft/NET | |
Prong Feet - Small - rivets included (Need to know rail height and ladder type (700/1000/800/900) and plain or notched) | PF-1 | $61.00/pr |
Prong Feet - Large - rivets included (Need to know rail height and ladder type (1200/1500/YG/500) and plain or notched) | PF-2 | $77.00/pr |
Pulleys - all include nuts & bolts | ||
#1 - Single-Angled Rope Pulley | NSP-1R | $54.00/ea |
#2 - Single-Straight Pulley (rung attachment on top) | NSP-1S | $61.00/ea |
#3 - Single-Straight Cable Pulley | NSP-1C | $55.00/ea |
#4 - Single-Angled Pulley w/Rope Clip | NSP-1RC | $77.00/ea |
#5 - Single-Straight Pulley w/Rope Clip(rung attachment on top) | NSP-1SC | $77.00/ea |
#6 - Double-Straight Pulley (rung attachment on top) | NSP-2S | $80.00/ea |
#7 - Double-Angled Pulley | NSP-2 | $80.00/ea |
Rail Guards for Ladders | RG-1 | $5.00/ea/NET |
Rivets | ||
#1 - Round Head 3/16" x 3/16" grip range (for plates/end Caps/FG rung) | $0.25/ea/NET | |
#2 - Counter Sunk 3/16" x 1/4" grip range (for grooved plates) | $0.35/ea/NET | |
#3 - Round Head 3/16" long reach (for FG End Caps, D-handles) | $0.45/ea/NET | |
#4 - Round Head 3/16" stainless steel 1/4" (for large 500-over 30ft, lock rungs, prong feet) | $0.60/ea/NET | |
#5 - Stainless Steel Compression (for 585 End Caps) | $0.45/ea/NET | |
#6 - Fiberglass Pike Pole Head Rivets | $0.60/ea/NET | |
#7 - Round Head 1/8" x 1/4" (for SSWS) | $0.60/ea/NET | |
#9 - Brass Rivets for 585A Ladders (specify long or short and location) | $0.60/ea/NET | |
Roof Hook Assembly (standard size 3/4") | RH-1 | $88.00/pr |
Roof Hook Assembly (heavy duty 7/8" size) | RH-2 | $131.00/pr |
Roof Hook Assembly (for fiberglass ladders standard 3/4" size) | RH-YG | $105.00/pr |
Roof Hook Parts Only | ||
Blocks for Fiberglass Ladders | $11.00/ea | |
Hooks Only | $35.00/pr | |
Housing Only | $25.00/ea | |
Springs Only | $10.00/ea/NET | |
Bolts Only | $1.50/ea/NET | |
Square and Pin Only | $8.00/ea | |
Rope | ||
Manila - 3/8" | ROPE-3/8 | $1.00/ft/NET |
Manila - 1/2" | ROPE-1/2 | $1.50/ft/NET |
Coil complete (1200') 3/8" | MR-1 | $205.00/NET/coil |
Coil complete (600') 3/8" | MR-1-600 | $105.00/NET/coil |
Coil complete (1200') 1/2" | MR-2 | $315.00/NET/coil |
Coil complete (600') 1/2" | MR-2-600 | $210.00/NET/coil |
Rope Clips/Cable Clips (comes with bolts) | RC-1 | $15.00/pr |
Rubber Rung Covers | ||
Ordered on a new ladder | RRC-1 | $25.00/ea/NET |
Replacement on a ladder - Split, includes 3/ea clips | SRRC-1 | $40.00/ea/NET |
Replacement clips only for covers | $10.00/ea/NET | |
Rungs for 585A Ladder (not locking rung) - rivets included | 585A-RA | $25.00/ea |
Locking Rung Assembly for 585A ladder rungs | 585A-LR | $35.00/ea |
Rung Assembly for 500 series ladder (need measurements) | $65.00/ea | |
Rung Assembly for 500 series ladder - Double Rung (need measurements) | Call for price | |
Rung Brace Assembly - Kit includes 2/ea braces, 2/ea plates, 16/ea rivets | ||
Small Kit | RB-1 | $55.00/ea/kit |
Large Kit | RB-2 | $60.00/ea/kit |
Rung Expander Kit - purchase or loan, incl. reamer tool Mandrel only for replacement purposes - must be returned to MFG for repairs | RE-1 | $2000.00/ea/NET |
Rung Reamer Tool only - avail for purchase or loan | RR-1 | $200.00/ea/NET |
Replacement cutting bits only for reamer tool | $50.00/ea/NET | |
Rung Reamer Tool - Heavy Duty (for rungs 26" or longer) - avail for purchase or loan | RR-2 | $200.00/ea/NET |
Rung Plates - You must advise rail size and series number of ladder (ex: 1500A, 900A, 525C) 4/ea rivets needed for each plate - you must purchase separately | ||
#1 - plain plate no hole | $6.00/ea | |
#2 - plain plate with 1 rung hole (for #2 plate only - need to know if hole is centered or offset) | $7.00/ea | |
#3 - plain plate with 2 rung holes | $7.00/ea | |
#4 - grooved plate no hole | $8.00/ea | |
#5 - grooved plate with 1 rung hole | $8.00/ea | |
#6 - plate with 1 rung hole and guide | $9.00/ea | |
#7 - plate with 2 rung holes and guides | $10.00/ea | |
#8 - reinforcement plate - no holes | $10.00/ea | |
#9 - reinforcement plate with rung hole | $12.00/ea | |
#10 - reinforcement plate/small plate | $15.00/ea | |
Safety Shoes for Ladders | ||
Safety shoes bulk (no hardware-shoe bodies w/pads) | SSW-B | $40.00/pr |
For 585A Folding Ladders | SSA-585 | $55.00/pr |
For Aluminum Ladders (universal kit) | SSA-U | $75.00/pr |
For Fiberglass Ladders | SSW-FG | $95.00/pr |
Safety Shoe Parts Only | ||
Pads Only (6/ea #1 rivets included per pad) | SSR-1 | $20.00/ea/NET |
Plates Only (no hardware) | SSW-P | $15.00/ea |
Stainless Steel Wear Sleeves - rivets included | SSWS | $8.00/ea |
Staypoles Complete | $560.00/pr | |
Staypole Parts Only | ||
Tubing | $30.00/ft | |
Mount Pin (includes hitch pin and chain) | $20.00/ea/NET | |
Hitch Pin Clip & Chain w/rivet | $10.00/ea/NET | |
Spike Bottom | $20.00/ea/NET | |
Top | $40.00/ea/NET | |
Clevis pin only | $10.00/ea/NET | |
Tilt Pin and Nut | $30.00/ea/NET | |
Bracket with Tilt Pin (need to know ladder type) | $60.00/ea/NET | |
Stop Assembly Complete - includes plate stop and rung stop | ST-1 | $35.00/ea |
For double rung style ladder | $45.00/ea | |
Rung Stop only with 2/ea rivets | $20.00/ea | |
Thimbles | ||
Cable | RT-2 | $5.00/ea/NET |
Rope (specify 3/8" or 1/2") | RT-1 | $10.00/ea/NET |
U-Bolts | $10.00/ea/NET |
We suggest all Fire Departments refer to both the National Fire Protection Association (N.F.P.A.) and the International Fire Service Training Association (I.F.S.T.A.) for complete and proper practices and usage of Fire Service ladders.