MH Boarding Ladders are used by ore carriers and cargo vessels to take on and unload passengers and crew members. Exposed to moisture and hard usage, this Duo-Safety Ladder proved more durable - more economical. Because these ladders are required in lengths of 16' and longer, and because greater rigidity is essential, they are fashioned in Tubular Rail Construction. Handrails are applied for additional safety.
See our Marine Price List for current pricing.
Specifications | |||||
---|---|---|---|---|---|
SERIES MH | |||||
Size | Overall Length | Width | Rail Size | Rail Size w/ Handrail | Weight |
16' | 16' 5.5" | 24" | 6" | 12" | 78 lbs |
18' | 18' 5.5" | 24" | 6" | 12" | 85 lbs |
20' | 20' 5.5" | 24" | 6" | 12" | 91 lbs |
22' | 22' 5.5" | 24" | 6" | 12" | 98 lbs |
24' | 24' 5.5" | 24" | 6" | 12" | 105 lbs |
25' | 25' 5.5" | 24" | 6" | 12" | 109 lbs |
26' | 26' 5.5" | 24" | 6" | 12" | 114 lbs |
28' | 28' 5.5" | 24" | 6" | 12" | 120 lbs |
30' | 30' 5.5" | 24" | 6" | 12" | 128 lbs |
32' | 32' 5.5" | 24" | 6" | 12" | 135 lbs |
34' | 34' 5.5" | 24" | 6" | 12" | 140 lbs |
35' | 35' 5.5" | 24" | 6" | 12" | 145 lbs |
36' | 36' 5.5" | 24" | 6" | 12" | 150 lbs |
38' | 38' 5.5" | 24" | 6" | 12" | 163 lbs |
40' | 40' 5.5" | 24" | 6" | 12" | 171 lbs |
Variations occur in each product of approximately +/- .125" due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. |