Just as the name implies, these ladders are used on large vessels for over the side work. For that reason, they are equipped with folding hooks at the top and offset brackets at the top and bottom of the ladder. Because aluminum is impervious to moisture, they have proved long lasting and inexpensive for this type of work. To maintain light weight, this model is made in the Channel Rail Construction.
See our Marine Price List for current pricing.
Specifications | ||||
---|---|---|---|---|
SERIES MF | ||||
Size | Overall Length | Width | Rail Size | Weight |
6' | 6' 2.25" | 18.5" | 2.75" | 16 lbs |
7' | 7' 2.25" | 18.5" | 2.75" | 18 lbs |
8' | 8' 2.25" | 18.5" | 2.75" | 20 lbs |
9' | 9' 2.25" | 18.5" | 2.75" | 22 lbs |
10' | 10' 2.25" | 18.5" | 2.75" | 24 lbs |
11' | 11' 2.25" | 18.5" | 2.75" | 29 lbs |
12' | 12' 2.25" | 18.5" | 2.75" | 33 lbs |
14' | 14' 2.25" | 18.5" | 2.75" | 36 lbs |
16' | 16' 2.25" | 18.5" | 2.75" | 40 lbs |
18' | 18' 2.25" | 18.5" | 2.75" | 49 lbs |
20' | 20' 2.625" | 18.5" | 3.25" | 55 lbs |
24' | 24' 2.625" | 22.5" | 3.25" | 63 lbs |
25' | 25' 3.125" | 22.5" | 3.75" | 66 lbs |
30' | 30' 3.5" | 22.5" | 3.75" | 75 lbs |
Variations occur in each product of approximately +/- .125" due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | ||||
Standoff Measurements/Height: Small Top Standoff - 2.75" from rail Large Bottom Standoff - 6.75" from rail | ||||
Roof Hook Info: Arch Opening - 8" Hook Diameter - 0.75" |