All rope furnished with all Duo-Safety Ladders as standard continues to be pure manila rope. The factory still uses manila rope because it still offers the least expensive and best combination of desirable features available in rope today:
However, halyard replacement can be any rope material you choose - as long as NFPA-1931/1932 is followed.
We have rope available in two sizes: 3/8" and 1/2", our pulleys can accommodate both sizes. Our standard rope size is 3/8" on most ladder models. All Extension ladders 40ft and over are equipped with 1/2" manila rope as standard.
See our Price List for current pricing.
Replacement Rope Lengths | ||
---|---|---|
Solid Side | Truss | Fiberglass |
16' 1000A - 22 ft | 16' 500C - 22 ft | 16' YGE-2 - 22 ft |
20' 900A - 26 ft | 20' 500C - 26 ft | 20' YGE-2 - 26 ft |
24' 900A - 30 ft | 24' 500C - 30 ft | 24' YGE-2 - 30 ft |
22' 925A - 30 ft | 28' 500C - 35 ft | 28' YGE-2 - 35 ft |
26' 925A - 36 ft | 30' 500C - 72 ft | 30' YGE-2 - 72 ft |
28' 1200A - 35 ft | 35' 500C - 82 ft | 35' YGE-2 - 82 ft |
30' 1200A - 54 ft | 28' 525C - 52 ft | 28' YGE-3 - 62 ft |
35' 1200A - 62 ft | 30' 525C - 56 ft | 30' YGE-3 - 65 ft |
28' 1225A - 38 ft | 35' 525C - 60 ft | 35' YGE-3 - 75 ft |
30' 1225A - 42 ft | 40' 500C - 95 ft | |
35' 1225A - 47 ft | 45' 500C - 104 ft | |
40' 1500A - 94 ft | 40' 525C - 87 ft | |
45' 1500A - 104 ft | 45' 525C - 97 ft | |
40' 1525A - 87 ft | 50' 500C - 114 ft | |
45' 1525A - 97 ft | 50' 525C - 105 ft | |
Model 912-86 - 17 ft | ||
Model 912-100 - 20 ft |
Part# RC-1
Includes nut & bolt
Part# RT-1
must specify 3/8" or 1/2"
Part# Hog Ring
We suggest all Fire Departments refer to both the National Fire Protection Association (N.F.P.A.) and the International Fire Service Training Association (I.F.S.T.A.) for complete and proper practices and usage of Fire Service ladders.